- Your entire workforce on Access Activity in the main navigation.
- A single worker on the Access Activity tab in that worker’s profile.
What the activity shows
The list includes the following information.| Information | What it means |
|---|---|
| Worker | The person attempting access |
| Contractor | Who the worker is working for |
| Jobsite | The site where the access occurred |
| Site Access Indicator (green/red dot) | Whether a worker currently has access to a jobsite. When viewing past access events, the indicator shows today’s access status, not historical status. |
| Date and time | When the access happened |
| Gateway | The device or location used, for example “Turnstile East Entrance” or “Kiosk Front Door” |
| Direction | Whether the worker was entering or exiting |
| Result | Admitted or Rejected. If denied, the reason is shown |
| Card number | When applicable, the number of the card that was scanned |
| Location | The worker’s location relative to the jobsite geofence at the time of access. Shows Offsite, Nearby, or Onsite when location is available. |
Creating an access event
You can manually create access events. See adding an access event for details.Archiving an access event
Access events cannot be edited. To correct an erroneous entry, archive the event instead.Once archived, events cannot be modified. Archives are only intended for correcting erroneous entries.
Known limitations
- Clock in and out timestamps are currently recorded using the worker’s device time at the moment the access event is created, such as tapping “Clock In” on the ODIN mobile app. If the device clock is incorrect, the saved Access Activity time will also be incorrect.
